Ranking

Total savings: £ 307,907

Diff Code Company Name Type APR E.APR Amount Rank APR Rank Amnt
17 17 0 C1 Chase Current account Current Account 0.00 % 0.00 % £ 0.00 £ 0.00 £ 0.00
16 16 0 H2 HSBC Global Money Current Account 0.00 % 0.00 % £ 0.00 £ 0.00 £ 0.00
15 15 0 H1 HSBC Advance Current Account 0.00 % 0.00 % £ 2.11 £ 0.00 £ 0.00
14 14 0 NW0 Nationwide FlexAccount Current Account 0.00 % 0.00 % £ 2,564.94 £ 0.00 £ 0.00
13 13 0 C3 Chase Chase Saver 4.3 Saving 2.50 % 2.00 % £ 7,868.52 £ 20.00 £ 157.37
6 12 6 NW11 Nationwide 18-month Fixed Members Bond Saving 5.00 % 4.00 % £ 10,000.00 £ 40.00 £ 400.00
9 11 2 F5 Ford Money Fixed Two-Year 2025 Saving 4.17 % 3.34 % £ 15,000.00 £ 33.40 £ 501.00
1 10 9 H3 HSBC Fixed Rate Cash ISA ISA 4.25 % 4.25 % £ 20,000.00 £ 42.50 £ 850.00
8 9 1 F4 Ford Money Fixed Two-Year 2024 Saving 4.65 % 3.72 % £ 21,111.87 £ 37.20 £ 785.36
4 8 4 F3 Ford Money Fixed Cash ISA 1 Yr ISA 4.12 % 4.12 % £ 21,350.87 £ 41.20 £ 879.66
3 7 4 T1 Tesco Bank (Barclays) Fixed Cash ISA ISA 4.13 % 4.13 % £ 21,957.26 £ 41.30 £ 906.83
7 6 1 NW13 Nationwide 2 year Fixed Cash ISA ISA 3.80 % 3.80 % £ 22,000.00 £ 38.00 £ 836.00
5 5 0 NW12 Nationwide 1 year Fixed Cash ISA ISA 4.00 % 4.00 % £ 22,000.00 £ 40.00 £ 880.00
2 4 2 RB1 RBS Fixed Rate ISA Annual ISA 4.20 % 4.20 % £ 25,943.26 £ 42.00 £ 1,089.62
11 3 8 F2 Ford Money Flexible Saver Saving 3.97 % 3.18 % £ 33,472.77 £ 31.80 £ 1,064.43
10 2 8 P2 NS&I Premium Bonds Other 3.33 % 3.33 % £ 38,525.00 £ 33.30 £ 1,282.88
12 1 11 SG1 Saga Savings Easy Access Saving 3.75 % 3.00 % £ 46,110.39 £ 30.00 £ 1,383.31

(Excludes NEST pension)